Application Registration Calendar for Non-Reimbursable Financial Support Instruments – 2026
Updated: February 16, 2026
This calendar represents an indicative planning of the application registration and evaluation process for the current year.
Application registration will be carried out on a rolling call basis, organized quarterly, until the number of applications set for each period is reached.
If the maximum number of applications is reached before the end of the quarter, the registration process will be suspended. If the set number is not reached, the remaining available applications will be carried over to the next quarterly call.
| Program | Q1 | Q2 | Q3 | Q4 | Total Applications | Total Budget |
|---|---|---|---|---|---|---|
| Available Applications | Available Applications | Available Applications | Available Applications | Available Applications | Thousand Lei | |
| Female Entrepreneurship Support Program - Measure 1 | 50 | 50 | 50 | 150 | 18.910,4 | |
| GROW SME - technological modernization and energy efficiency | 35 | 35 | 35 | 35 | 140 | 61.210,8 |
| GROW SME - digital transition | 30 | 40 | 30 | 30 | 130 | 21.585,0 |
| GROW SME - ecological transition | 25 | 25 | 30 | 20 | 100 | 12.455,7 |
| GROW SME - technological modernization and energy efficiency - Project "Enterprises and Strong Communities for Moldova" (SBC) – "Increasing Energy Resilience of SMEs in the Republic of Moldova", implemented by GIZ and ODA, financed by the Federal Ministry for Economic Cooperation and Development of Germany (BMZ) and the Swiss Government | 40 | 40 | 36.086,5 | |||
| Small Producers Support Program | 20 | 35 | 35 | 15 | 105 | 21.936,8 |
| SME Support Program in Tourism | 25 | 25 | 4.682,7 | |||
| Program to increase the competitiveness of local producers and integration into value chains | 35 | 45 | 35 | 25 | 140 | 43.557,9 |
| Digital Innovations and Tech Startups Support Program - Measure 1 | 55 | 55 | 55 | 55 | 220 | 33.458,4 |
| Digital Innovations and Tech Startups Support Program - Measure 2 | 15 | 15 | 15 | 15 | 60 | 18.000,0 |
| GROW SME - business launch support - YOUTH | 65 | 55 | 35 | 155 | 13.606,3 | |
| GROW SME - business launch support - MIGRANTS | 55 | 55 | 25 | 135 | 14.258,2 | |
| TOTAL | 330 | 420 | 395 | 255 | 1400 | 299.748,5 |
Available applications per quarter
Program totals
Grand total